Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | ST MARYS SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | TARAON,, KORAON, PRAYAGRAJ, PRAYAGRAJ, UTTAR PRADESH – 212306 |
5. | PRINCIPAL NAME & QUALIFICATION | Fr. George Medepalli MA, B.ED., PHD |
6. | SCHOOL EMAIL ID | george.medepalli@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 7080080966 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
Not Applicable
RESULT: CLASS XII
Not Applicable
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Fr. George Medepalli |
2. | NUMBER OF TEACHERS | 18 |
I. PGT | 0 | |
II. TGT | 6 | |
III. PRT | 8 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR DETAILS | PANNA LAL YADAV B.SC D.ED(SPECIAL-H) |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | SUSHIL KUMAR GAUTAM M.A.(PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11,460 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 12 & 576 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 03 & 162 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 6 |
6. | NUMBER OF BOY’S TOILETS | 6 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtube.com/watch?v=ywf3CqTBBq4&feature=shared |